Licensed to Reggie Lewis Track and Athletic Center - Site License
                                      HY-TEK's Meet Manager 12/30/2016 08:35 PM
                    MSTCA Winter Speed Classic - 12/30/2016                    
                         Sponsored by Marathon Sports                          
                     Reggie Lewis Track & Athletic Center                      
                                    Results                                    
 
Girls 55 Meter Dash
===================================================================
 Meet Record: #  7.27  12/30/2015  Juleen Lewis, O'Bryant                      
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1   896 Sackor, Adja        12 Worcester Te              7.64  32 
  2   397 Daly, Alexis        10 Milton                    7.71  32  7.703
  3   570 Hill, Rachel        11 North Readin              7.71  32  7.710
  4   524 Ibrahim, Celine     10 North Attleb              7.74  31 
  5   891 Mensah, Bernice     12 Worcester Te              7.75  32  7.742
  6   581 Bertarelli, Ana     09 Notre Dame A              7.75  31  7.750
  7   288 Small-Brown, Leche  10 Framingham                7.76  32 
  8   294 Antunes, Irlanda    12 Greater New               7.80  32 
  9   315 Burleigh, Emma      12 Hingham                   7.81  27 
 10   217 Simon, Martin       11 Chelsea                   7.83  31 
 11   525 Ibrahim, Vanessa    10 North Attleb              7.87  29 
 12    32 Layman, Abigail     09 Andover                   7.91  21 
 13   253 Quigley, MacKenzie  10 East Longmea              7.95  31  7.943
 14   159 Cardonne, Lillian   11 Chelmsford                7.95  31  7.950
 15   755 Fitzpatrick, Erin   11 Wachusett                 7.96  28 
 16   829 Aboli, Moye         10 Weymouth                  7.97  28 
 17   123 Manu, Stephanie     10 Burncoat                  7.98  28 
 18   103 Thompson, KeAlani   09 Bridgewater-              7.99  30 
 19   777 Cordopatri, Lindsa  12 Walpole                   8.00  32 
 20    30 Joel, Hope          10 Andover                   8.01  31 
 21   313 Birkhaeuser, Elise  10 Hingham                   8.02  31 
 22     6 Giles, Olivia       11 Algonquin                 8.03  30  8.021
 23   559 Healy, Mia          12 North Quincy              8.03  30  8.028
 24   743 Healey, Danielle    09 Uxbridge                  8.03  28  8.029
 25   573 Nadeau, Juliette    11 North Readin              8.04  29 
 26   233 Borrello, Pallyann  11 East Longmea              8.05  30 
 27   492 MacDonald, Julia    11 Newton North              8.06  29 
 28   422 Roache, Dayajna     11 Milton                    8.07  28 
 29   857 Marino, Isabelle    12 Weymouth                  8.09  30  8.088
 30   522 Hawkins, Samantha   10 North Attleb              8.09  29  8.090
 31   134 Adalsteinsdottir,   11 Cambridge Ri              8.10  29 
 32   562 Wong, Allison       11 North Quincy              8.11  30 
 33   460 Bostwick, Tessa     09 Newton North              8.14  26 
 34   518 Gagne, Rene         12 North Attleb              8.15  21 
 35   557 Coughlin, Kelsey    10 North Quincy              8.16  27 
 36   739 Serrano, Abigail     8 Tyngsborough              8.17  12  8.167
 37   827 Stick, Maddie       09 Weston                    8.17  26  8.170
 38   897 Torres, Leilani     12 Worcester Te              8.18  27 
 39   470 Dallaire, Lizzy     11 Newton North              8.19  29 
 40   513 Coscarella, Tess    11 North Attleb              8.20  26  8.191
 41   616 Brody, Sami         10 Parker Chart              8.20  26  8.193
 42    79 Kelley, Erica       12 Bridgewater-              8.20  24  8.196
 43   164 Cunico, Karoline    11 Chelmsford                8.20  21  8.198
 44   765 Ormsbee, Jada       09 Wachusett                 8.20  30  8.199
 45   831 Bechtold, Drew      11 Weymouth                  8.22  28  8.211
 46   212 Osman, Isha         09 Chelsea                   8.22  26  8.217
 47   677 Crowley, Brenna     11 Stoneham                  8.23  29  8.221
 48   247 Kennedy, Carolyn    11 East Longmea              8.23  22  8.226
 49   172 Hoffman, Jordan     12 Chelmsford                8.26  22 
 50   729 Perry, Sahrina      11 Stoughton                 8.29  28 
 51   788 Michel, Brianna     11 Walpole                   8.31  21 
 52    70 Deveaux, Tiarra     09 Bridgewater-              8.32  24 
 53   437 Polcari, Maria      10 Murdock                   8.33  24 
 54   753 Carroll, Maddy      09 Wachusett                 8.34  26 
 55    48 Igwenagu, Obiamaka  10 Auburn                    8.35  32 
 56   649 Reid, Alex          12 Pentucket                 8.36  20  8.352
 57   741 Achiaa, Anastasia    8 Uxbridge                  8.36  23  8.353
 58    28 Huang, Willa        10 Andover                   8.36  26  8.356
 59   305 Yahya, Amira        09 Greater New               8.38  22  8.371
 60   239 Devoie, Audrey      10 East Longmea              8.38  17  8.372
 61   595 Shaw, Catherine     09 Notre Dame A              8.38  25  8.377
 62   877 DeBarros, Vicky     09 Whitinsville              8.38   3  8.380
 63   840 Craig, Shannon      11 Weymouth                  8.39  25 
 64   736 Bangura, Halle       8 Tyngsborough              8.40  13 
 65   742 Cahill, Madison     12 Uxbridge                  8.41  15  8.405
 66   499 Rozier, Ashley      11 Newton North              8.41  25  8.408
 67    72 Dube, Anya          09 Bridgewater-              8.42  19  8.413
 68   713 Sheedy, Tiana       11 Stoneham                  8.42  20  8.414
 69   682 Dooley, Clara       12 Stoneham                  8.44   5 
 70   568 Gulbicki, Lauren    11 North Readin              8.45  18 
 71   508 Becket, Camille     11 North Attleb              8.46  16  8.458
 72   767 Ridgewell, Carolin  10 Wachusett                 8.46  20  8.460
 73   715 Tammaro, Jaclyn     09 Stoneham                  8.47   6  8.461
 74   506 Willams, Sage       09 Newton North              8.47  24  8.463
 75   823 Kwan, April         09 Weston                    8.47  16  8.467
 76   779 Dingle-Brown, Jaid  10 Walpole                   8.48  25 
 77   365 Patterson, Lilli    12 Lynnfield                 8.49  24 
 78   409 Kelly, Lauren       10 Milton                    8.50  17 
 79   153 Younge, Yolanda     10 Cambridge Ri              8.51  20 
 80   641 Haley, Ashlin       11 Pentucket                 8.52  16 
 81   768 Sawyer, Katie       09 Wachusett                 8.53  23  8.526
 82    96 Sedar, Chelsea      12 Bridgewater-              8.53  25  8.527
 83   372 Kuras, Megan        11 Mansfield                 8.54  27  8.533
 84   215 Rodriguez, Litzy    10 Chelsea                   8.54  22  8.534
 85   216 Shillingford, Alex  10 Chelsea                   8.55  13  8.547
 86   168 Flynn, Megan        09 Chelmsford                8.55  22  8.548
 87   701 Olton, Sophie       11 Stoneham                  8.56   4  8.554
 88    34 Moses, Jess         11 Andover                   8.56  23  8.559
 89   478 Farnese, Bella      11 Newton North              8.59  25  8.581
 90     8 Hu, Hannah          11 Algonquin                 8.59  27  8.582
 91    27 Grygiel, Regan      09 Andover                   8.59  23  8.584
 92   444 Cansino, Hannah     10 New Bedford               8.60  13 
 93   873 Tsallas, Antonia    09 Weymouth                  8.61  14 
 94   317 Ehler, Audrey       09 Hingham                   8.63  22  8.622
 94   546 Silver, Morgan      10 North Attleb              8.63  19  8.622
 96    35 Riley, Anna         09 Andover                   8.63  20  8.624
 96   762 Metcalfe, Diavian   09 Wachusett                 8.63  24  8.624
 98   109 Anane, Nana         11 Burncoat                  8.63  27  8.628
 99   270 Fedna, Ewnie        12 Everett                   8.64  27 
100   750 Burnes, Julia       11 Wachusett                 8.66  22  8.651
101   744 Martellio, Morgan   09 Uxbridge                  8.66  22  8.653
102    24 Fields, Chloe       10 Andover                   8.68  24  8.672
103   754 Durkan, Sarah       09 Wachusett                 8.68  27  8.676
104   474 Demby, Ruqayyah     09 Newton North              8.68  24  8.680
105   486 Kirabo, Faith       12 Newton North              8.69  17  8.686
106   186 Read, Elizabeth     11 Chelmsford                8.69  16  8.689
107   301 Mentzer, Brianne    10 Greater New               8.69  26  8.690
108    53 Mikkila, Olivia     10 Auburn                    8.70  30 
109     9 Luiso, Emma         10 Algonquin                 8.72  25 
110   555 Wills, Olivia       09 North Attleb              8.73  20 
111   489 Kwong, Nicole       10 Newton North              8.74  16  8.736
112   271 Fedna, Shakira      10 Everett                   8.74  25  8.737
112    36 Ross, Caroline      10 Andover                   8.74  21  8.737
114   158 Cardonne, Grace     09 Chelmsford                8.76   3  8.751
115   732 Silver, Michelle    09 Stoughton                 8.76  18  8.755
116   808 Snow, Annabelle      8 Wareham                   8.77  23 
117   385 DiPietrantonio, Ha  10 Medford                   8.78   3  8.775
118    75 Gibson, Emily       10 Bridgewater-              8.78  21  8.779
119   875 Wijayanayake, Raji  09 Weymouth                  8.79  20 
120   209 Hercules, Diana     10 Chelsea                   8.80  14  8.792
121   716 Adelson, Aleisha    09 Stoughton                 8.80  18  8.798
121   592 Pierre, Samantha    12 Notre Dame A              8.80  14  8.798
123   597 Tucker, Elly        09 Notre Dame A              8.81  11 
124   176 Landress, Rachel    11 Chelmsford                8.82   1 
125    69 Demiranda, India    09 Bridgewater-              8.84  15 
126   538 Morris, Jadyn       09 North Attleb              8.86  16 
127    61 Brown, Alexis       11 Bridgewater-              8.87  13 
128   618 Clancy, Lian        10 Parker Chart              8.88  19 
129   281 Vilcent, Vinalda    09 Everett                   8.89   5  8.881
130   617 Brownson, Greta      8 Parker Chart              8.89  15  8.882
131   747 Seymour, Paige      09 Uxbridge                  8.89  14  8.885
132   453 Arpino, Katherine   09 Newton North              8.90  19 
133   544 Shawish, Mariam     11 North Attleb              8.91  12 
134    88 Mendonca, Morgan    10 Bridgewater-              8.92  14  8.914
135   504 Waters, Ava         10 Newton North              8.92  23  8.915
136    62 Cannizzaro, Camill  09 Bridgewater-              8.93  11  8.921
137   280 querette, ashley    09 Everett                   8.93   3  8.923
138    76 Ikhlas, Anooshay    09 Bridgewater-              8.93  14  8.929
139   793 Redmond, Michaela   12 Walpole                   8.95  19  8.941
140    98 Sheppard, Lilly     09 Bridgewater-              8.95  12  8.943
141   406 Holland, Penelope   10 Milton                    8.96  10 
142   293 Antao, Lauren       10 Greater New               8.97  17 
143    58 Barry, Camryn       12 Bridgewater-              8.99   9  8.987
144   580 Adams, Caroline     12 Notre Dame A              8.99  15  8.989
145   108 Zumpfe, Cassandra   09 Bridgewater-              9.01  10 
146    85 Long, Katherine     09 Bridgewater-              9.02   9  9.012
146   541 O'Brien, Riley      09 North Attleb              9.02  10  9.012
146   849 Forgeron, Skyla     10 Weymouth                  9.02  17  9.012
149   635 Daley, Kristen      11 Pentucket                 9.02  13  9.013
150   107 Withington, Kaylei  09 Bridgewater-              9.03  10 
151   383 Collins, Antonia    10 Medford                   9.04   2  9.034
152   680 Desameau, Lourdes   12 Stoneham                  9.04   4  9.040
153   797 Scotton, Kaitlyn    09 Walpole                   9.05  17 
154   482 Green, Tonai-Kae    09 Newton North              9.06  23 
155   718 Bangura, Janet      11 Stoughton                 9.07  18  9.061
156   550 Thomas, Britney     09 North Attleb              9.07  11  9.063
157   320 Lumnah, Caroline    12 Hingham                   9.07  17  9.066
158   858 McGrath, Alexandra  11 Weymouth                  9.08   9  9.072
159   449 Nascimento, Etiann  12 New Bedford               9.08  11  9.080
160   456 Baxter, Ophie       10 Newton North              9.09  16 
161   802 Bumpus, Jordan      09 Wareham                   9.10  13 
162    84 Logiudice, Marissa  09 Bridgewater-              9.11  11 
163   308 Lopez, Tereza       12 Hampden Char              9.12  14 
164   520 Gaskin, Samantha    11 North Attleb              9.13  13  9.122
165   865 Seto, Melinda       09 Weymouth                  9.13  14  9.123
166   286 Kalamu, Anita       12 Framingham                9.13  21  9.125
167   451 Nuygen, Cindy       11 New Bedford               9.13  12  9.126
167   540 Moulson, Alexandri  09 North Attleb              9.13  15  9.126
169   778 Daaboul, Nadia      11 Walpole                   9.13  18  9.130
170   287 Nanco, Karina       11 Framingham                9.14  11  9.131
171   517 Fitian, Maria       09 North Attleb              9.14   8  9.133
172   298 Dagrace, Nayara     11 Greater New               9.14   6  9.139
173    87 Mello, Abbigale     09 Bridgewater-              9.16  10  9.152
174   401 Fischer, Alexis     09 Milton                    9.16   9  9.157
174   166 Dang, Julia         09 Chelmsford                9.16   2  9.157
174   509 Beckett, Josephine  09 North Attleb              9.16   7  9.157
177   806 Moulding, Natalia   09 Wareham                   9.17  15  9.163
178    66 Cunliffe, Kristina  10 Bridgewater-              9.17   8  9.169
179   282 Vincent, Lourdjina  09 Everett                   9.17   1  9.170
180    59 Bellas, Eleni       10 Bridgewater-              9.19  10 
181   485 King, Alana         09 Newton North              9.21  18 
182   530 Lindstrom, Kathryn  09 North Attleb              9.24   7  9.232
183   275 Laforest, Melissa   10 Everett                   9.24   2  9.239
184   202 Bonilla, Michelle   10 Chelsea                   9.26  11  9.251
185   464 Burris, Bri         11 Newton North              9.26  17  9.253
186   127 Sangarie, Fatimah   09 Burncoat                  9.26  15  9.257
187   619 Downey, Ava         10 Parker Chart              9.28   9 
188   786 Mathew, Jodi        09 Walpole                   9.29  12 
189   138 Carbonilla, Rheann  11 Cambridge Ri              9.32  23 
190   182 Medwar, Laura       09 Chelmsford                9.33   6 
191   203 Brito, Rosa         10 Chelsea                   9.34  13 
192   472 Daniels, Brooke     11 Newton North              9.36  19 
193   180 Matthews, Victoria  09 Chelmsford                9.38   5  9.372
194   189 Ross, Ashley        10 Chelmsford                9.38   4  9.376
195   162 Connor, Colleen     12 Chelmsford                9.40   4 
196   810 Wright, Abigail      8 Wareham                   9.41  11 
197    92 Quill, Victoria     09 Bridgewater-              9.42   9 
198   120 Hughes, Rory         8 Burncoat                  9.45  16 
199   179 Loew, Maria         09 Chelmsford                9.46   3 
200    56 Antine, Sadie       12 Bridgewater-              9.48   9  9.472
201   191 Silva, Gabrielle    10 Chelmsford                9.48   6  9.473
202   836 Butler, Bridget     09 Weymouth                  9.49  12  9.484
203   210 Martinez, Alex      12 Chelsea                   9.49   7  9.488
204   205 Ceesay, Masireh     10 Chelsea                   9.53   7 
205   306 Huang, Angela        7 Hampden Char              9.54   7 
206   411 Lorden, Vanessa     09 Milton                    9.61   1 
207   240 DiMichele, Juliann  09 East Longmea              9.63  12  9.623
208    80 Keneally, Isabella  10 Bridgewater-              9.63   8  9.628
209   174 Huynh, Banmai       09 Chelmsford                9.64   5 
210   196 Walsh, Shannon      09 Chelmsford                9.65   1 
211   274 Joseph, Katethlyne  09 Everett                   9.66   1 
212   105 Viera, Sara         09 Bridgewater-              9.67   8 
213   678 Desameau, Ashley    10 Stoneham                  9.68   4  9.676
214   190 Scheipers, Lily     09 Chelmsford                9.68   5  9.677
214   102 Stasiuk, Hailey     10 Bridgewater-              9.68   8  9.677
216    89 Niles, Beth         10 Bridgewater-              9.73   8 
217   160 Cassidy, Abigail    10 Chelmsford                9.74   5 
218   534 Martin, Juliana     12 North Attleb              9.76   8  9.752
219   867 Shalno, Marissa     10 Weymouth                  9.76  12  9.755
220   272 Garay, Ariana       09 Everett                   9.77   4 
221   554 Wheatley, Emily     10 North Attleb              9.80   8 
222   231 Ahmad, Khizra       09 East Longmea              9.83   9 
223   681 DeVito, Alexa       10 Stoneham                  9.86   5 
224   258 Tongue, Jordan      09 East Longmea              9.92  10 
225    82 Kurema, Maya        10 Bridgewater-              9.94   7 
226   214 Rivera, Marissa     09 Chelsea                   9.96   7 
227   549 Solovyova, Anna     10 North Attleb             10.06   6 
228   277 Lewis, Ciara        10 Everett                  10.08   2 
229   279 Naceus, Ann         09 Everett                  10.10   5 
230   625 Rice, Kate          09 Parker Chart             10.14   6 
231    83 Leuenberger, Jocel  10 Bridgewater-             10.34   6 
232   852 Kilban, Kathleen    10 Weymouth                 10.35   7 
233   435 Hart, Camille        6 Murdock                  11.14   6 
234   261 Alexis, Weslyne     09 Everett                  11.41   2 
235   265 Costa, Kathleen     09 Everett                  11.73   4 
236   254 Ramesh, Krishiana   10 East Longmea             14.00  19 
 --   119 Ho, Linda           12 Burncoat                   DNF  10 
 
Girls 300 Meter Dash
===================================================================
 Meet Record: # 42.68  12/30/2015  Wileshka Samuel, Methuen                    
    Name                    Year School                  Finals  H#
===================================================================
  1   639 Enright, Kaley      10 Pentucket                44.06  30 
  2   556 Case, Alex          11 North Quincy             44.09  34 
  3   152 Wright, Sophie      10 Cambridge Ri             44.11  31 
  4   560 Hiltunen, Devin     11 North Quincy             44.19  34 
  5   338 Reynolds, Rebecca   11 Innovation A             44.70  31 
  6   429 Allard, Alexia       8 Murdock                  44.86  33 
  7   665 Murphy, Miranda     11 Plymouth Sou             44.94  34 
  8   843 Doran, Katie        12 Weymouth                 45.09  32 
  9    29 Joel, Emma          10 Andover                  45.14  34 
 10   829 Aboli, Moye         10 Weymouth                 45.31  24 
 11   169 Green, Erin         10 Chelmsford               45.40  27 
 12   132 Thorpe, Krystal     12 Burncoat                 45.51  34 
 13   211 Mohamud, Owliyo     12 Chelsea                  45.54  32  45.537
 13   278 Moreta, Sabrina     12 Everett                  45.54  33  45.537
 15   794 Regan, Erin         10 Walpole                  45.64  31 
 16   730 Robinson, Aliaya    12 Stoughton                45.79  31 
 17   590 LeVangie, Shannon   09 Notre Dame A             45.80  33 
 18   857 Marino, Isabelle    12 Weymouth                 45.86  31 
 19   743 Healey, Danielle    09 Uxbridge                 45.93  28 
 20   614 Bantefa, Meryl      12 O'Bryant                 45.94  33 
 21   763 O'Callahan, Erin    10 Wachusett                45.95  26 
 22   588 Kennedy, Katie      11 Notre Dame A             46.02  28 
 23   831 Bechtold, Drew      11 Weymouth                 46.24  32 
 24   890 Martinez, Essence   11 Worcester Te             46.29  30 
 25   335 Frey, Maria         12 Innovation A             46.39  33 
 26   650 Rodriguez-Cowl, Me  11 Pentucket                46.41  28 
 27   350 Formichella, Grace  11 Littleton                46.44  29 
 28   455 Bailey, Lauren      11 Newton North             46.74  29 
 29   638 Dwyer, Katryn       12 Pentucket                46.88  19 
 30   707 Pizzi, Mary-Kate    11 Stoneham                 46.92  24 
 31   490 Lapa, Yahni         10 Newton North             46.97  27 
 32   365 Patterson, Lilli    12 Lynnfield                47.01  28 
 33   818 Augustine, Kathryn  11 Weston                   47.03  30 
 34   427 Umeh, Antonnea      12 Milton                   47.07  27 
 35    10 Morin, Kelley       12 Algonquin                47.08  19 
 36   741 Achiaa, Anastasia    8 Uxbridge                 47.18  25 
 37   259 Tredo, Grace        09 East Longmea             47.22  25 
 38   551 Tong, Courtney      11 North Attleb             47.34  24 
 39   840 Craig, Shannon      11 Weymouth                 47.42  24 
 40   330 McDonough, Kara     11 Hopedale                 47.43  30 
 41   631 Bounsy, Izzy        10 Pentucket                47.46  27 
 42     7 Hong, Emily         11 Algonquin                47.55  16 
 43   621 Korhonen, Sydney    09 Parker Chart             47.58  27 
 44    14 Stevens, Taylor     09 Algonquin                47.60  16 
 45   723 Howe, Katherine     11 Stoughton                47.74  22 
 46   830 Barrett, Caroline   11 Weymouth                 47.77  29 
 47   769 Valley, Abby        09 Wachusett                47.79  28 
 48   163 Connor, MacKenzie   12 Chelmsford               47.92  20 
 49   713 Sheedy, Tiana       11 Stoneham                 47.95  11 
 50   145 Maute, Ruby         10 Cambridge Ri             47.98  26 
 51   374 Penta, Emily        11 Mansfield                48.01  25 
 52   717 Alves, Karina       09 Stoughton                48.04  14 
 53   504 Waters, Ava         10 Newton North             48.20  23 
 54   246 Joyce, Katelyn      09 East Longmea             48.27  13 
 55   289 Walkup, Laura       10 Framingham               48.28  21 
 56   855 Leach, Brenna       11 Weymouth                 48.30  30  48.293
 57   609 Law, Rachael        10 Oakmont                  48.30  20  48.297
 58   201 Bajinka, Awa        11 Chelsea                  48.34  22 
 59   384 Dimaculangan, Jasm  11 Medford                  48.39  29 
 60   381 Marchand, Abby      10 Marthas Vine             48.54  22 
 61   546 Silver, Morgan      10 North Attleb             48.65  13  48.643
 62    73 Fernandes, Noelle   10 Bridgewater-             48.65  26  48.647
 63   885 Fosu, Brenda        09 Worcester Te             48.70  21 
 64   629 Binding, Chloe      11 Pentucket                48.71  20 
 65   749 Burnes, Grace       10 Wachusett                48.77  19 
 66   884 Bruce, Lauresa      10 Worcester Te             48.93  21 
 67   575 Raimo, Caitlin      09 North Readin             49.00  23 
 68   881 Rios, Vanessa       09 Whitinsville             49.02  17 
 69   241 Dumas, Blair        09 East Longmea             49.03  18 
 70    95 Savignano, Maria    12 Bridgewater-             49.05  22 
 71   750 Burnes, Julia       11 Wachusett                49.10  17  49.091
 72   310 Ranck, Madison      12 Hampden Char             49.10  22  49.094
 73   871 Sullivan, Lauren    10 Weymouth                 49.14  26 
 74   463 Buras, Angela       11 Newton North             49.24  25  49.232
 75   677 Crowley, Brenna     11 Stoneham                 49.24   1  49.239
 76   696 Lombardo, Amanda    12 Stoneham                 49.26  26 
 77   177 Leonard, Catherine  10 Chelmsford               49.31   4 
 78   690 Jordan, Paige       10 Stoneham                 49.33  18 
 79   276 Lambert, Ciarra     09 Everett                  49.36  18 
 80   324 Doran, Isabelle     10 Hopedale                 49.48  20 
 81   798 St. George, Sarah   09 Walpole                  49.54  18 
 82   243 Grant, Siobhan      10 East Longmea             49.64  19 
 83   368 Devlin, Gabrielle   09 Mansfield                49.65  15 
 84   510 Cameron, Lily       09 North Attleb             49.67  13 
 85   370 Hindman, Samantha   10 Mansfield                49.76  13  49.752
 86   875 Wijayanayake, Raji  09 Weymouth                 49.76  19  49.757
 87   555 Wills, Olivia       09 North Attleb             49.81  14 
 88    36 Ross, Caroline      10 Andover                  49.86  21 
 89   628 Berkeley, Alexa     09 Pentucket                49.90  14 
 90   705 Perlstein, Sophia   10 Stoneham                 49.98   2 
 91   291 Amaral, Shaylen     10 Greater New              49.99  17 
 92    38 Shay, Jessica       10 Andover                  50.01  23  50.006
 93   600 Woodcock, Kendall   12 Notre Dame A             50.01  18  50.009
 94    23 Conway, Sidney      09 Andover                  50.05  17 
 95     4 Donovan, Caleigh    11 Algonquin                50.06  10  50.056
 95   269 Dufresne, Ronabert  10 Everett                  50.06   1  50.056
 97   371 Krone, Megan        09 Mansfield                50.06  20  50.059
 98    24 Fields, Chloe       10 Andover                  50.11  24 
 99    16 Uchida, Liliko      10 Algonquin                50.20  15 
100    34 Moses, Jess         11 Andover                  50.26  25 
101   369 Golden, Lindsey     10 Mansfield                50.28  14 
102   864 Schuhwerk, Ellie    09 Weymouth                 50.30  16 
103   465 Caira, Alisa        11 Newton North             50.32  23 
104   321 Athanasopoulos, Zo  09 Hopedale                 50.33  18 
105   747 Seymour, Paige      09 Uxbridge                 50.45  12 
106   691 Jordon, Amanda      12 Stoneham                 50.47   3 
107   184 Myerson, Hannah     10 Chelmsford               50.61  10 
108   333 White, Katie         8 Hopedale                 50.83  13 
109   873 Tsallas, Antonia    09 Weymouth                 50.90  16 
110   597 Tucker, Elly        09 Notre Dame A             50.91  16 
111   895 Roman, Shayla       10 Worcester Te             50.96  26 
112    50 Laperle, Sophia     12 Auburn                   51.15  20 
113   327 Grider, Krysta      12 Hopedale                 51.17  14 
114   849 Forgeron, Skyla     10 Weymouth                 51.24  23 
115   596 Smith, Nadine       10 Notre Dame A             51.28  12 
116   540 Moulson, Alexandri  09 North Attleb             51.31  14 
117   806 Moulding, Natalia   09 Wareham                  51.40  11 
118   146 Miara, Corrina      11 Cambridge Ri             51.51  12 
119   337 Reed, Emily         10 Innovation A             51.61  15 
120   898 Walker, Asia        10 Worcester Te             51.87  22 
121   430 Bouchard, Briahna    8 Murdock                  52.06  15 
122   735 Veliotis, Marjorie  09 Stoughton                52.08  15 
123   802 Bumpus, Jordan      09 Wareham                  52.14   8 
124   331 Ramos, Celestina     8 Hopedale                 52.20  10 
125   299 Germano, Elyssa     10 Greater New              52.23   8 
126   377 Tsimtsos, Ashley    10 Mansfield                52.32  12 
127   187 Riley, Caitlyn      12 Chelmsford               52.42   2 
128   234 Brown, Ashley       10 East Longmea             52.52   6 
129   404 Gauvin, Michelle    09 Milton                   52.70  11 
130   328 Manning, Claire     09 Hopedale                 52.84  10 
131   833 Bevans, Britney     09 Weymouth                 52.90  19 
132   808 Snow, Annabelle      8 Wareham                  52.95  11 
133   550 Thomas, Britney     09 North Attleb             53.11   9 
134   517 Fitian, Maria       09 North Attleb             53.20   9 
135   858 McGrath, Alexandra  11 Weymouth                 53.33  13 
136   679 Desameau, Lindsey   10 Stoneham                 53.57   1 
137   409 Kelly, Lauren       10 Milton                   53.64  12 
138   670 Aronson, Nicole     10 Stoneham                 53.67   4 
139   697 McBride, Margaret   09 Stoneham                 53.76   3 
140   308 Lopez, Tereza       12 Hampden Char             53.82   9 
141   242 Gioscia, Marianna   09 East Longmea             53.90   7 
142   403 Francesconi, Julia  10 Milton                   54.20   6 
143    49 Katsoulis, Alexa    10 Auburn                   54.26  17 
144   883 Brooks, Cheyenne    09 Worcester Te             54.45  21 
145   296 Conceiao, Payton    10 Greater New              54.46   9 
146   401 Fischer, Alexis     09 Milton                   54.47   7 
147   416 O'Brien, Caitlin    09 Milton                   54.59   8 
148   393 Winslow, Mya        10 Medford                  54.61  28 
149   406 Holland, Penelope   10 Milton                   54.78   6 
150   292 Andrade, Catia      12 Greater New              54.79   7 
151   171 Hill, Megan         09 Chelmsford               54.88   3 
152   810 Wright, Abigail      8 Wareham                  54.92   8 
153   683 Ehramo, Annalisa    10 Stoneham                 55.03   5 
154   204 Castillo, Marcella  10 Chelsea                  55.16   8 
155   775 Cogan, Alyssa       09 Walpole                  55.22   8 
156   623 Mueller, Katrina     7 Parker Chart             55.29   6  55.281
157   836 Butler, Bridget     09 Weymouth                 55.29  16  55.284
158   389 Hamel, Jaeda        10 Medford                  55.40  29 
159   400 Driscoll, Emma      09 Milton                   55.69   6 
160   675 Berniac, Gabrielle  10 Stoneham                 56.03   3 
161   867 Shalno, Marissa     10 Weymouth                 56.06  11 
162   674 Berniac, Cecelia    11 Stoneham                 56.21   2 
163   874 Ty, Chelsea         09 Weymouth                 56.74  11 
164   133 Wells, Kaylee       09 Burncoat                 56.86  12 
165   889 Kihu, Abigael       10 Worcester Te             57.18  17 
166   411 Lorden, Vanessa     09 Milton                   57.44   4 
167   143 Hauf, Sara          12 Cambridge Ri             57.67  10 
168   287 Nanco, Karina       11 Framingham               58.06   7 
169   258 Tongue, Jordan      09 East Longmea             58.49   7 
170   343 Vincent, Alexa      12 Innovation A             58.68   6 
171   231 Ahmad, Khizra       09 East Longmea             58.73   9 
172   240 DiMichele, Juliann  09 East Longmea             59.01   7 
173   549 Solovyova, Anna     10 North Attleb             59.57   5 
174   141 Haidar, Jayde       09 Cambridge Ri           1:01.34   1 
175   438 Seghir, Hanna       12 Murdock                1:01.69   5 
176   852 Kilban, Kathleen    10 Weymouth               1:02.46   9 
177   440 Skawinski, Lillian   6 Murdock                1:04.42   5 
 --   341 Small, Cassidy      11 Innovation A                DQ   2  Lane violation
 --   317 Ehler, Audrey       09 Hingham                     DQ  27  Lane violation
 --   536 Mendonca, Brigit    11 North Attleb                DQ  24  Lane violation
 
Girls 600 Meter Run
===================================================================
 Meet Record: # 1:41.35  12/30/2015  Carissa Stots, Newton North               
    Name                    Year School                  Finals  H#
===================================================================
  1   364 Mitchell, Kate      11 Lynnfield              1:37.41# 16 
  2   669 Mastromatteo, Gian  12 Saint Peter-           1:38.96# 16 
  3   594 Rodway, Caitlin     12 Notre Dame A           1:41.04# 16 
  4   354 Hartzel, Emma       11 Littleton              1:42.48  16 
  5   528 LaBonte, Rachel     11 North Attleb           1:43.83  15 
  6   567 Griffin, Meredith   11 North Readin           1:44.12  16 
  7    13 Reyes, Tess         10 Algonquin              1:44.16  11 
  8   651 Seymour, Ellison    11 Pentucket              1:45.36  13 
  9    43 Bolduc, Andrea      12 Auburn                 1:45.68  13 
 10   502 Texeira dasilva, H  09 Newton North           1:45.89  15 
 11    94 Sarro, Caroline     12 Bridgewater-           1:46.70  15 
 12   659 Callahan, Jillian   10 Plymouth Sou           1:46.88  14 
 13   501 Solari, Natalie     11 Newton North           1:47.59  14 
 14   790 Murphy, Delaney     12 Walpole                1:48.54  14 
